Standard Edition | Plus Edition | Pro Edition | Risk Edition | RA7 Suite | ||||
---|---|---|---|---|---|---|---|---|
Features – Agent side | ||||||||
Real-Time emotion detection | ||||||||
Call recording with full encryption | ||||||||
Complete agent-side emotion indicators display | ||||||||
Interruption-free mode for agents* | ||||||||
Agent’s call outcome feedback (optional) | ||||||||
Personality type indication | ||||||||
Automatic call priority analysis and triggers | ||||||||
In-call risk detection and live insights | ||||||||
Scripted conversation management | ||||||||
Features – Manager side | ||||||||
Risk-centric reports for scripted calls | ||||||||
In-depth manager reports and dashboards | ||||||||
Real-Time monitoring of all ongoing calls | ||||||||
Post-processing & batch analysis of calls | ||||||||
Teams-enabled architecture and performance analysis | ||||||||
Real-Time monitoring of agent’s in-call emotions | ||||||||
Real-Time monitoring of customer in-call emotions | ||||||||
Export daily reports snapshots | ||||||||
Real-time truth assessment on agent’s display | ||||||||
AI powered insights | ||||||||
Risk summary report and call recording player | ||||||||
Emotion QA report and call recording player | ||||||||
Full risk logging and reports |
For the first time, InTone offers a complete package to understand and control your call center, from the emotional side. You can test InTone today.
Need a demo?
Start using InTone today.
Get Started Now.
Nemesysco Ltd.
1 Ha’ofe St., POB 5059
Kadima Industrial Park, Kadima, Israel Postal Code: 6092000
Please enter your email, so we can follow up with you.